On Strip – Venue Type: Steakhouse, Seafood
- Website: Saltgrass Steak House Las Vegas, NV
- Address: 129 Fremont St, Las Vegas, NV 89101
- Information: 702.474.2588
Hours of Operation:
- SUN: 9:00 AM – 10:00 PM
- MON – THU: 4:00 PM – 10:00 PM
- FRI – SAT: 9:00 AM – 11:00 PM
Saltgrass Steakhouse Menus & Prices
Menus | Description |
---|---|
MAIN MENU | |
Appetizers | |
Range Rattler | Jumbo jalapeños, shrimp, jack cheese, cilantro, ranch dressing. (930 cal.) |
Fried Mushrooms | Dusted with parmesan, ranch dressing. (460 cal.) |
Cheese Fries | Jack & cheddar cheese, bacon, sour cream, green onions, ranch dressing. (1830 cal.) |
Queso Fresco | Queso blanco, pico de gallo, cilantro, green onions, tostada chips. (1160 cal.) |
Shrimp Cocktail | Served cold, pico de gallo, cocktail sauce. (240 cal.) |
Artichoke & Spinach Dip | Tostada chips, pico de gallo. (1060 cal.) |
Soup, Salad & Sandwiches | |
Homemade Soup of The Day | Cup Bowl |
Grilled Chicken Salad | Garden greens, tortilla strips, bacon, eggs, croutons, tomatoes. (770 cal.) |
Steak Salad | Center-Cut Top Sirloin, crisp romaine, potatoes, eggs, flash fried green beans, black olives, onions, tomatoes, blue cheese crumbles, balsamic vinaigrette. (950 cal.) |
Salmon Caesar Salad | Salmon, croutons, shaved parmesan. (1180 cal.) |
Cheeseburger | American cheese, lettuce, tomato, onions, pickles. Served with fries. (830 cal.) |
Grilled Chicken Sandwich | |
Favorites | |
BBQ Pork Ribs | Slow-cooked & “fall-off-the-bone.” (1110 cal.) |
BBQ Pork Ribs & Chicken | “Fall-off-the-bone” ribs & grilled chicken breast. (970 cal.) |
BBQ Pork Ribs & Shrimp | “Fall-off-the-bone” ribs & grilled or fried shrimp. (560 – 1000 cal.) |
Chicken Laredo | Jack cheese, avocado, grilled onions, tomatoes, poblano peppers, green onions, cilantro, feta cheese. (930 cal.) |
Chicken Fried Chicken | Cream gravy. (960 cal.) |
Double-Bone Pork Chop | Simply grilled, 14 oz. (870 cal.) |
Steaks | |
Wagon Boss Center-Cut Top Sirloin | 8 oz. 10 oz. |
Pat’s Ribeye | 12 oz. 16 oz. |
Bone-In Ribeye . | 21 oz |
New York Strip | 12 oz. |
Silver Star Porterhouse | 22 oz. |
Maudeen’s Center-Cut Filet | 9 oz. |
Snake River Farms Bone-In Wagyu Strip | 14 oz. |
Steak Additions | |
Grilled or Fried Shrimp | (230 cal.) |
Sautéed Mushrooms & Grilled onions for sharing | (220 cal.) |
Smother Your Steak | Sautéed mushrooms, grilled onions, garlic butter. (190 cal.) |
Cajun Topping | Shrimp, crawfish, tomatoes, lemon butter, green onions. (300 cal.) |
Sautéed Mushrooms for Sharing | (200 cal.) |
Urban Cowboy Topping | Grilled shrimp, lemon butter, green onions. (470 cal.) |
Oscar Topping | Lump crab meat, lemon butter, red pepper flakes, green onions, capers, fried asparagus. (340 cal.) |
Paired For You | |
Gulf Coast Steak & Shrimp | Center-Cut Top Sirloin with grilled or fried shrimp. 8 oz. 10 oz. |
Smothered Filet | 9oz Filet, sautéed mushrooms, grilled onions, garlic butter. (950 cal.) |
Cajun Ribeye | Cajun spiced 12oz Ribeye, shrimp, crawfish, tomatoes, lemon butter, green onions. (1260 cal.) |
Urban Cowboy | 12oz New York Strip steak, grilled shrimp, lemon butter, green onions. (1300 cal.) |
Seafood | |
Grilled or Fried Shrimp | (450 – 550 cal.) |
Atlantic Salmon | Simply grilled to perfection. (480 cal.) |
Blackened Redfish | Shrimp, lump crab meat, diced tomatoes, green onions, lemon butter, capers, red pepper flakes. (790 cal.) |
Salmon Oscar | Lump crab meat, lemon butter, red pepper flakes, green onions, capers, fried asparagus. (820 cal.) |
SIDES | |
Baked Potato | (310 – 660 cal.) |
Smoked Macaroni & Cheese | (440 cal.) |
Mashed Potatoes | (320 cal.) |
Broccoli | add cheese for (120 cal.) |
Flash Fried Green Beans | (90 cal.) |
Rice Pilaf | (240 cal.) |
Upgrade to Baked Sweet Potato | (540 cal.) |
French Fries | (370 cal.) |
BREAKFAST MENU | |
Country Breakfast | 2 eggs your way, choice of bacon or sausage, cowboy country potatoes, Texas toast or biscuit. |
Steak & Eggs | 8oz Center-Cut Top Sirloin with 2 eggs cooked your way. Served with cowboy country potatoes, Texas toast or biscuit. (1150 cal.) |
Build Your Own Omelet | 3 eggs with your choice of 3: ham, sausage, bacon, bell peppers, mushrooms, onions, tomatoes, jalapenos, cheddar cheese, jack cheese. Served with cowboy country potatoes. Additional items |
Full Stack Pancakes (4) | (920 cal.) |
Cowboy Skillet | 2 eggs your way, choice of bacon or sausage, cowboy country potatoes, pico de gallo. |
Country Fried Steak & Eggs | Served with cowboy country potatoes. (1470 cal.) |
Tacos (2) | Eggs, choice of bacon or sausage, potatoes, cheese, pico de gallo. Served with fruit. |
Buttermilk Biscuit & Gravy | (510 cal.) |
Sides | |
Bacon, Sausage, or Turkey Sausage | |
Texas Toast | (230 cal.) |
Cowboy Country Potatoes | (340 cal.) |
Fresh Fruit Plate | (50 cal.) |